We are so proud of our students and all they’ve accomplished! Each year, Freire graduates earn acceptances to a wide range of colleges and universities across the country—spanning Ivy League institutions, public and private universities, HBCUs, liberal arts colleges, and more. This list celebrates the schools that have recognized our students’ hard work, talent, and potential.
Colleges A-G | Colleges H-P | Colleges R-Y |
Adelphi University | Hampton University‡ | Rider University |
Alabama A&M University‡ | Harcum College | Ringling College of Art and Design |
Alabama State University‡ | Harrisburg University of Science and Technology | Roanoke College |
Albany State University‡ | Haverford College*⧺ | Robert Morris University |
Albion College | Hawaii Pacific University | Rochester Institute of Technology |
Albright College | Hofstra University | Rosemont College |
Alfred University | Hollins University | Rowan University |
Allegheny College | Holy Family University | Rutgers University-Camden |
Alvernia University | Howard Community College | Rutgers University-New Brunswick§ |
American University | Howard University‡ | Saint Augustine’s University |
Arcadia University | Immaculata University | Saint Elizabeth University |
Arizona State University | Indiana University of Pennsylvania | Saint Joseph’s University |
Barry University | Indiana University of Pennsylvania-Main Campus | Saint Mary’s College of California |
Benedict College‡ | Indiana University-Bloomington§ | Salem College |
Bethune-Cookman University | Ithaca College | Savannah College of Art and Design |
Bloomsburg University of Pennsylvania | Jackson State University‡ | Savannah State University‡ |
Boston University* | Jacksonville University | School of the Art Institute of Chicago |
Bowie State University‡ | James Madison University | Seton Hall University |
Bryn Athyn College of the New Church | Jean Madeline Institute | Seton Hill University |
Bryn Mawr College | John Carroll University | Shaw University‡ |
Bucknell University | Johnson & Wales University-Charlotte | Shippensburg University of Pennsylvania |
Caldwell University | Johnson C. Smith University‡ | South Carolina State University‡ |
California University of Pennsylvania | Juniata College | Southern University and A&M College‡ |
Camden County College | Kansas State University | Spelman College‡ |
Carnegie Mellon University*+ | Keiser University | St. John’s University |
Cedar Crest College | Keuka College | Stevenson University |
Centenary University | King’s College | Susquehanna University |
Champlain College | Kutztown University of Pennsylvania | Swarthmore College*⧺ |
Charleston Southern University | La Roche University | Temple University |
Chatham University | La Salle University | Tennessee State University‡ |
Chestnut Hill College | Lander University | Texas State University |
Cheyney University of Pennsylvania | Lebanon Valley College | Thaddeus Stevens College of Technology |
Clark Atlanta University‡ | Lehigh University* | The College of New Jersey§ |
Clark University | LIM College | The George Washington University |
Clarkson University | Lincoln Technical Institute | The University of Tampa |
Clemson University§ | Lincoln University‡ | Thomas Jefferson University |
Coastal Carolina University | Livingstone College | Towson University |
College of the Holy Cross* | Loyola University Maryland | Tuskegee University‡ |
Colorado College* | Lycoming College | University of Alabama at Birmingham |
Columbus College of Art and Design | Manhattan College | University of Arizona |
Community College of Philadelphia | Manor College | University of Bridgeport |
Concordia University-Saint Paul | Marymount Manhattan College | University of California-Davis§ |
Connecticut College⧺ | Marymount University | University of California-San Diego§ |
Coppin State University‡ | Massachusetts College of Pharmacy and Health Sciences | University of Cincinnati |
Cornell University*+ | McDaniel College | University of Colorado-Denver |
Culinary Institute of America | Miami University-Oxford§ | University of Connecticut§ |
CUNY Hunter College | Michigan State University§ | University of Dayton |
Dartmouth College*+ | Middle Tennessee State University | University of Delaware§ |
Delaware College of Art and Design | Middlebury College*⧺ | University of Houston |
Delaware County Community College | Millersville University of Pennsylvania | University of Kentucky§ |
Delaware State University‡ | Misericordia University | University of Maine |
Delaware Technical & Community College | Monmouth University | University of Maryland Eastern Shore |
Delaware Valley University | Montclair State University | University of Memphis |
DeSales University | Moore College of Art and Design | University of Nebraska-Lincoln |
Dickinson College | Moravian University | University of New Haven |
Dillard University‡ | Morehouse College | University of New Orleans |
Drexel University | Morgan State University‡ | University of North Florida |
Duquesne University | Mount Aloysius College | University of Pennsylvania*+ |
East Stroudsburg University of Pennsylvania | Muhlenberg College | University of Pittsburgh§ |
Eastern University | Neumann University | University of Pittsburgh-Bradford |
Eastern Washington University | New England College | University of Pittsburgh-Johnstown |
Edward Waters University | New York University*+ | University of Pittsburgh-Pittsburgh Campus |
Elizabethtown College | Newman University | University of Saint Joseph |
Fairleigh Dickinson University | Norfolk State University‡ | University of San Francisco |
Fayetteville State University‡ | North Carolina A&T State University‡ | University of South Carolina§ |
Felician University | North Carolina Central University | University of the District of Columbia |
Florida Agricultural and Mechanical University | Northampton Community College | University of Valley Forge |
Florida Institute of Technology | Northern Arizona University | Ursinus College |
Florida Memorial University | Notre Dame of Maryland University | Villanova University* |
Florida Polytechnic University | Nova Southeastern University | Virginia Commonwealth University |
Florida Southern College | Ohio State University§ | Virginia State University‡ |
Full Sail University | Oregon State University | Virginia Wesleyan University |
Gannon University | Pace University | Washington College |
Geneva College | Pace University, New York City Campus | Washington State University |
George Washington University | Palm Beach Atlantic University | West Chester University of Pennsylvania |
Georgetown University*+ | Penn State-Abington | West Virginia State University‡ |
Georgia State University | Penn State-Altoona | West Virginia University |
Gettysburg College | Penn State-Beaver | Widener University |
Goldey-Beacom College | Penn State-Berks | Wilberforce University |
Grambling State University‡ | Penn State-Brandywine | Wiley College |
Gwynedd Mercy University | Penn State-Greater Allegheny | Wilkes University |
Penn State-Harrisburg | William Paterson University of New Jersey | |
Penn State University-Main Campus§ | Wilmington College | |
Pennsylvania College of Technology | Wingate University | |
Plymouth State University | Winston-Salem State University‡ | |
Point Park University | Wright State University-Main Campus | |
Prescott College | Xavier University of Louisiana‡ | |
Prince George’s Community College | York College of Pennsylvania |
‡ HBCU: Historically Black College or University, founded before 1964 with the primary mission of educating Black Americans during a time when segregation laws and practices largely excluded them from most colleges and universities.
* Highly-selective: Acceptance rate is 15% or below.
+ Ivy+: Ivy League colleges plus those that have an extremely low acceptance rate, world-class faculty and research, generous financial aid and resources, global reputation, and leadership pipelines to top companies.
⧺ Little Ivy: Small, academically competitive private liberal arts colleges in the Northeastern U.S.
§ Public Ivy: Selective state schools with Ivy-like rigor.